- Extend the use of your pool to 4 seasons: Do you want to use your pool during all 4 seasons? Mr Perfect is the ideal heat pump for your pool. Thanks to InverPad® Turbo technology, the Mr Perfect heat pump is able to defy winter as cold as -15°C. Determine how and how often you will use your pool.
- Wi-Fi control: With the APP, you can access not only the temperature chosen for your pool, but also the operating characteristics: compressor speed, which mode is selected (boost or silent), among others.
- Digital touch screen: It stands out for its ease of use, providing a pleasant operation for the user. Backlit screen with a sophisticated appearance.
Includes:
Winter cover to protect the pump.
Anti-vibration synoblocks.
Specific features:
INVERPAD Turbo technology: makes the most of technology combined with optimised aerodynamics, setting a new benchmark in terms of noise. In addition, InverPad Turbo has been developed to operate in more demanding conditions.Thanks to the new TurboFan airflow, the exchange area is larger and maximises heat production ensuring excellent performance in cold weather.
Dimensions (mm):
A | B | C | D | E | F | G | H | |
110M | 510 | 450 | 504 | 530 | 748 | 300 | 72 | 656 |
140M | 510 | 450 | 504 | 530 | 750 | 280 | 72 | 656 |
170M | 510 | 540 | 504 | 530 | 839 | 350 | 72 | 656 |
220M | 510 | 680 | 504 | 530 | 980 | 460 | 72 | 756 |
270M | 520 | 760 | 514 | 540 | 1135 | 460 | 72 | 756 |
320T | 520 | 760 | 512 | 540 | 1029 | 640 | 72 | 1107 |
410T | 520 | 760 | 512 | 540 | 1139 | 650 | 72 | 1106 |
Technical Features:
110M | 140M | 170M | 220M | 270M | 320T | 410T | |
Recommended pool size (m3) * | 20~45 | 30~55 | 35~65 | 40~80 | 50~95 | 60~120 | 85~160 |
Pump performance: Air 27 ºC / Water 27 ºC / Humidity |
|||||||
Heating capacity (kW) |
11.0 | 13.8 | 17.0 | 22.0 | 26.5 | 31.5 | 40.5 |
Heating capacity (kW) |
8.8 | 10.4 | 13.0 | 17.5 | 20.6 | 26.8 | 34.5 |
Range (COP) | 15.0~7.3 | 15.0~7.4 | 15.0~7.1 | 15.5~7.4 | 15.2~7.3 | 15.8~7.2 | 16.0~7.0 |
Average COP |
11.4 | 11.0 | 11.1 | 11.1 | 11.5 | 11.6 | 11.5 |
Pump performance: Air 15 ºC / Water 26 ºC / Humidity | |||||||
Heating capacity (kW) | 7.3 | 9.2 | 11.5 | 15.0 | 18.0 | 22.1 | 29 |
Heating capacity (kW) | 5.8 | 7.6 | 9.2 | 12.4 | 14.4 | 18.0 | 23.9 |
Range (COP) | 7.5~5.0 | 7.6~5.1 | 7.8~5.0 | 8.2~5.1 | 7.9~5.2 | 8.0~5.0 | 8.3~5.1 |
Average COP | 6.7 | 6.5 | 6.5 | 7.0 | 6.8 | 7.0 | 7.0 |
Especificações Técnicas:
110M | 140M | 170M | 220M | 270M | 320T | 410T | ||
Power supply (V) | 230V Single phase | 230V Single phase | 230V Single phase | 230V Single phase | 230V Single phase | 400V Three-phase | 400V Three-phase | |
Input current (A) | 0.21~1.55 | 0.25~1.92 | 0.31~2.44 | 0.40~3.05 | 0.49~3.8 | 0.60~4.70 | 0.79~6.1 | |
Input power at 50% of speed (kW) | 0.44 | 0.59 | 0.71 | 0.89 | 1.06 | 1.29 | 1.71 | |
Input current (A) | 0.91~6.74 | 1.09~8.34 | 1.35~10.60 | 1.74~13.26 | 2.13~16.52 | 0.86~6.81 | 1.14~8.84 | |
Power cable (mm2) | 3 x 2,5 | 3 x 2,5 | 3 x 2,5 | 3 x 4 | 3 x 4 | 5 x 2,5 | 5 x 2,5 | |
Noise level at 1 m (dB) | 36.3~44.5 | 36.5~45.9 | 39.3~46.7 | 39.5~49.8 | 39.8~50.2 | 40.5~50.9 | 40.6~51.338.4 | |
Noise level at 50% 1 m (dB) | 38.4 | 40.3 | 42.2 | 43.1 | 43.0 | 45.6 | 45.7 | |
Noise level at 10 m (dB) | 16.3~24.5 | 16.5~25.9 | 19.3~26.7 | 19.5~29.8 | 19.8~30.2 | 20.5~30.9 | 20.6~31.3 | |
Recommended flow rate (m3/h) | 2~4 | 3~4 | 4~6 | 6~9 | 8~10 | 10~12 | 12~18 | |
Connection to pipework mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
*The recommended pool volume applies to a private pool with an isothermal cover. The selection of the ideal model does not exempt the consultation of a more in-depth study.