15 | 20 | 30 | 40 | 50 | |
Power: | 220V | - 240V / 1 | ph / 50Hz | ||
refrigerator | R32 | ||||
Volume pool | & lt; 23m³ | & lt; 30m³ | & lt; 45m³ | & lt; 55m³ | & lt; 70m³ |
Electrical power absorbed | 0,15-1,05kW | 0,21-1,11kW | 0,17-1,80kW | 0.30 -2,82kW | 0,22-3,33kW |
absorbed intensity | 1,02-4,88A | 1,54-5A | 1,19-7,85A | 1,49-12,28A | 1,44-14,62A |
Flow |
2,8m³ / h | 3,5m³ / h | 5m³ / h | 6,5m³ / h | 7,4m³ / h |
Sound pressure level at 1 m | 49,8dB | 50,2dB | 53,9dB | 50,8dB | 54dB |
Fans Number: | 1 |