MD9 | TD7 | TD8 | TD9 | |
Recommended pool volume * (m3) | 80 - 120 | 50 - 80 | 75 - 110 | 80 - 120 |
Efficiency: Air at 28°C / Water at 28°C / 80% Humidity | ||||
Power returned (kW ) | 22.05 | 15.62 | 18.65 | 22.05 |
Power consumed (kW) | 4.51 | 3.20 | 3.82 | 4.51 |
Average COP (Coefficient of Performance) | 4.9 | 4.89 | 4.89 | 4.9 |
Efficiency: Air 15°C Water 26°C Humidity 70% NF-certified heat pump | ||||
Power returned (kW) | 17.50** | 12.40** | 14.80** | 17.50** |
Power consumed (kW) | 4.16** | 2.95** | 3.52** | 4.16** |
Average COP (coefficient of performance) | 4.21** | 4.20** | 4.20** | 4.21** |
Hydraulic connection | 1/2 PVC unions Ø50, for gluing | 1/2 PVC unions Ø50, for gluing | 1/2 PVC unions Ø50, for gluing | 1/2 PVC unions Ø50, for gluing |
Powerelectric | 230V/1/50Hz | 400V/3/50Hz | 400V/3/50Hz | 400V/3/50Hz |
Dimensions (W x D x H) | 1 145 x 509 x 1 027 mm | 1 030 x 479 x 1 027 mm | 1 145 x 509 x 1 027 mm | 1 145 x 509 x 1 027 mm |
Sound pressure at 10 m (dB(A)) (Boost / Silent Mode) | Currently certified data | 40 / 38 | Currently certified data | Currently certified data |
< in>* Estimated average values for private poolwith isothermal coverage from May 15th to September 15th.
**Data currently certified.
Warranty: 3 years and 5 years on the capacitor against corrosion
< p>Accessories included in the package:
- Winter cover
- PVC connections 1/2 unions 50
-Feet adjustable and anti-vibration
- Mobile application (free download)
Optional accessories:
- PAC Net Kit