• Rear ventilation grid:
- Larger evaporator surface for greater efficiency.
- Sound emission and cold air flow to the rear.
- Simplified installation: no embarrassment or discomfort for swimmers due to noise.
• All seasons: works from -12°C reversible heating/cooling.
• Ultra-quiet:
- Step-by-step adjustable fan motor.
- Double rotary compressor to limit vibrations.
- 2 working modes: Boost/Silence.
• Yield : COP up to 15.8 under conditions of Air 26°C/ Water 26°C/ Humidity 80%.
• Connected : Wifi control as standard via its dedicated app.
• Responsible eco:R32 GREEN refrigerant three times less polluting.
• Touch : Intuitive «touch control» screen.
• Body: Aluminum alloy.
• Automatic defrosting.
• Supplied with winter cover and anti-vibration feet.
VITALY 9 | VITALY 13 | VITALY 17 | |
Recommended pool volume Zone A (m3) | 20(1) - 45(1b) | 35(1) - 65(1b) | 40(1) - 80(1b) |
Recommended pool volume Zone B (m3) | 15(1) - 25(1b) | 20(1) - 35(1b) | 25(1) - 45(1b) |
Water operating range (°C) | +5°C to +35°C | +5°C to +35°C | +5°C to +35°C |
Operating range air (°C) | 12°C to +43°C | 12°C to +43°C | 12°C to +43°C |
Heating capacity (KW) : Conditions : Air : 26°C/ Water 26°C /Hygrometry : 80% | |||
Power (kW) | 9 |
13 |
17.5 |
COP | 14.0 - 7.2 | 14.5 - 7.0 | 15.6 - 7.0 |
Heating capacity (KW) : Conditions : Air : 15°C/ Water 26°C /Hygrometry : 70% (NF-414) | |||
Power (kW) | 6.6 | 9 | 12.5 |
COP | 7.5 - 4.8 | 7.5 - 5.0 | 7.7 - 5.0 |
Recommended flow rate (m3/h) | 2-4 | 4-6 | 6-8 |
Rated power (kW) | 0.33 - 3.08 | 0.42 - 3.67 | 0.46 - 4.4 |
Rated current (A) | 0.83 - 5.98 | 1.13 - 7.83 | 1.44 - 10.90 |
electrical supply | 230V - Single phase /50 Hz | 230V - Single phase /50 Hz | 230V - Single phase /50 Hz |
Gas | R32 | R32 | R32 |
Compressor | Mitsubishi double rotation compressor | Mitsubishi double rotation compressor | Mitsubishi double rotation compressor |
Acoustic pressure at 10m dB(A) | 16.8 - 26.1 | 20.1 - 28.7 | 21.1 - 31.8 |
hydraulic diameter | 50 mm | 50 mm | 50 mm |
Box dimension (mm) (L xlx H) | 890 x 430 x 657 | 890 x 430 x 657 | 1060 x 430 x 657 |
Net weight (kg) | 53 |
57 |
66 |
VITALY 21 | VITALY 28 | VITALIA 35T | |
Recommended pool volume Zone A (m3) | 50(1) - 95(1b) | 60(1) - 120(1b) | 85(1) - 160(1b) |
Recommended pool volume Zone B (m3) | 30(1) - 50(1b) | 40(1) - 70(1b) | 50(1) - 90(1b) |
Water operating range (°C) | +5°C to +35°C | +5°C to +35°C | +5°C to +35°C |
Operating range air (°C) | 12°C to +43°C | 12°C to +43°C | 12°C to + 43°C |
Heating capacity (KW) : Conditions : Air : 26°C/ Water 26°C /Hygrometry : 80% | |||
Power (kW) | 21 | 28 |
35.3 |
COP | 14.8 - 7.1 | 15.8 - 7.1 | 15.5 - 7.6 |
Heating capacity (KW) : Conditions : Air : 15°C/ Water 26°C /Hygrometry : 70% (NF-414) | |||
Power (kW) | 14.5 | 19 | 24.2 |
COP | 7.1 - 5.0 | 8.0 - 5.0 | 7.5 - 5.1 |
Recommended flow rate (m3/h) | 8-10 | 10-12 | 12-19 |
Rated power (kW) | 0.46 - 4.4 | 0.6 - 5.94 | 2.20 - 8.05 |
Rated current (A) | 1.66 - 12.7 | 2.15 - 16.53 | 0.95 - 7.02 |
electrical supply | 230V - Single phase /50 Hz | 230V - Single phase /50 Hz | 400V - Three Phase /50 Hz |
Gas | R32 | R32 | R32 |
Compressor | Mitsubishi double rotation compressor | Mitsubishi double rotation compressor | Mitsubishi double rotation compressor |
Acoustic pressure at 10m dB(A) | 18.9 - 32.2 | 21.5 - 32.9 | 20.6 - 32.7 |
hydraulic diameter | 50 mm | 50 mm | 50 mm |
Box dimension (mm) (L xlx H) | 1060 x 430 x 657 | 1060 x 430 x 957 | 1314 x 512 x 957 |
Net weight (kg) | 72 |
91 |
135 |