Compressor | Rotary vanes |
Control | LCD digital display |
Box | Polypropylene |
Pressure switch | HP and BP safety |
Exchanger | Water-cooled titanium |
Minimum operating temperature | 5ºC |
Coolant | R32 |
Conditions of use air 15ºC / water 26ºC / humidity 70% | |
Power | 4.8 kW |
Energy consumption | 1 kW |
Conditions of use air 28ºC / water 28ºC / humidity 80% | |
Power | 6.7 kW |
Energy consumption | 1.2 kW |
COP | 5.5 |
Maximum pool volume | 30 m3 |
Average water flow | 3 m3/h |
Power supply | Single-phase 230 v / 1 / 50 hz |
Nominal input current (a) | 4.5 |
Maximum input current (a) | 5.2 |
Power cable | 3g2,5 mm² (2,5 mm²) |
Sound power at 10m | 38.0 db |
Accessories included
1/2 union PVC connectors ø 40 and ø 50
Anti-vibration brackets
PI 2021 USER MANUAL PT
PI 2021 USER MANUAL EN
PI 2021 ES USER MANUAL
USER MANUAL PI 2021 FR
USER MANUAL PI 2021 DE