Standard sand filter kit <70 m3
Features
D500 | D600 | |
Maximum water temperature (ºC) | 50 | 50 |
Functional Pressure | 0..5-1.3 bar | 0..5-1.3 bar |
Maximum pressure | 2.5 bar | 2.5 bar |
Connections | 1.5" | 1.5" |
Cuba | PP/PP/ABS/PC, compatible with salt water | PP/PP/ABS/PC, compatible with salt water |
Flow rate (m3/h) | 9.5 | 14 |
Pump (cv) | 0.75 | 1 |
Filter | Ø500 | Ø600 |
Sand (kg) | 100 | 125 |
Suppl. Filter (m2) | 0.19 | 0.28 |
Dimensions
D500 | D600 | |
A | 335 | 381 |
B | 460 | 506 |
C | 798 | 881 |
D | 458 | 458 |
E | 553 | 653 |